Year-by-Year
- 2020s
- 2010s
- 2000s
- 1990s
- 1980s
- 1970s
- 1960s
- 1950s
- 1940s
- 1930s
- 1920s
2024
1. | Akshay Bhatia-x | 63-70-68-67-268 | $1,656,000 |
2. | Denny McCarthy | 68-70-67-63-268 | $1,002,800 |
3. | Rory McIlroy | 69-70-72-66-277 | $634,800 |
4. | Russell Henley | 69-69-71-69-278 | $450,800 |
T5. | Adam Schenk | 71-69-72-67-279 | $355,350 |
T5. | Brendon Todd | 66-72-70-71-279 | $355,350 |
T7. | Ben Martin | 71-71-70-68-280 | $289,033 |
T7. | Tommy Fleetwood | 71-69-72-68-280 | $289,033 |
T7. | Hideki Matsuyama | 73-70-66-71-280 | $289,033 |
T10. | Matt Fitzpatrick | 71-74-70-67-282 | $223,100 |
T10. | Peter Kuest | 69-71-74-68-282 | $223,100 |
T10. | Mac Meissner | 72-73-68-69-282 | $223,100 |
T10. | Jordan Spieth | 73-68-72-69-282 | $223,100 |
2023
1. | Corey Conners | 64-72-69-68-273 | $1,602,000 |
2. | Sam Stevens | 72-68-68-66-274 | $970,100 |
T3. | Sam Ryder | 71-70-68-66-275 | $525,100 |
T3. | Matt Kuchar | 68-70-69-68-275 | $525,100 |
5. | Patrick Rodgers | 66-67-71-73-277 | $364,900 |
T6. | Chez Reavie | 69-72-72-65-278 | $300,375 |
T6. | Lee Hodges | 74-66-69-69-278 | $300,375 |
T6. | Byeong Hun An | 70-71-68-69-278 | $300,375 |
9. | Andrew Novak | 69-72-70-68-279 | $260,325 |
T10. | Ben Martin | 70-70-73-67-280 | $206,925 |
T10. | Hayden Buckley | 67-73-72-68-280 | $206,925 |
T10. | Rickie Fowler | 71-72-71-66-280 | $206,925 |
T10. | Padraig Harrington | 68-73-68-71-280 | $206,925 |
T10. | Chris Kirk | 67-72-69-72-280 | $206,925 |
2022
1. | J.J. Spaun | 67-70-69-69-275 | $1,548,000 |
T2. | Matt Jones | 68-75-68-66-277 | $765,400 |
T2. | Matt Kuchar | 67-69-72-69-277 | $765,400 |
T4. | Adam Hadwin | 70-70-71-67-278 | $344,000 |
T4. | Troy Merritt | 69-71-69-69-278 | $344,000 |
T4. | Charles Howell III | 70-67-72-69-278 | $344,000 |
T4. | Beau Hossler | 73-66-67-72-278 | $344,000 |
T8. | Keegan Bradley | 71-71-71-66-279 | $234,350 |
T8. | Matthias Schwab | 69-72-70-68-279 | $234,350 |
T8. | Gary Woodland | 70-67-72-70-279 | $234,350 |
T8. | Brendon Todd | 68-69-72-70-279 | $234,350 |
T8. | Dylan Frittelli | 70-66-70-73-279 | $234,350 |
2021
Jordan Spieth ended a mystifying 82 event slump by giving himself birdie chances and making most of them, closing with a 6-under 66 to hold off Charley Hoffman for a 2-shot victory.
1. | Jordan Spieth | 67-70-67-66-270 | $1,386,000 |
2. | Charley Hoffman | 75-66-65-66-272 | $839,300 |
3. | Matt Wallace | 69-68-67-70-274 | $531,300 |
4. | Lucas Glover | 73-67-70-66-276 | $377,300 |
5. | Anirban Lahiri | 71-69-69-69-278 | $315,700 |
T6. | Brandt Snedeker | 72-67-72-68-279 | $259,875 |
T6. | Chris Kirk | 72-72-67-68-279 | $259,875 |
T6. | Gary Woodland | 71-72-67-69-279 | $259,875 |
T9. | Patton Kizzire | 71-74-70-65-280 | $209,825 |
T9. | Sebastian Munoz | 68-74-69-69-280 | $209,825 |
T9. | Cameron Tringale | 66-69-73-72-280 | $209,825 |
2020
No tournament due to COVID-19 pandemic which forced several schedule changes for the PGA TOUR.