2023 Valero Texas Collegiate
Round 2 Team Results
1 | 2 | Team | Scores | ||
---|---|---|---|---|---|
4 | 1 | TCU | 287-285 | 572 | -4 |
6 | 2 | Baylor | 289-284 | 573 | -3 |
1 | 3 | Vanderbilt | 283-292 | 575 | -1 |
5 | T4 | Virginia | 288-291 | 579 | +3 |
T2 | T4 | Oklahoma | 285-294 | 579 | +3 |
8 | T6 | Liberty | 293-287 | 580 | +4 |
T2 | T6 | Florida Gulf Coast U | 285-295 | 580 | +4 |
12 | 8 | LSU | 301-280 | 581 | +5 |
10 | 9 | Georgia | 298-287 | 585 | +9 |
7 | 10 | UTSA | 290-296 | 586 | +10 |
9 | 11 | Louisville | 295-296 | 591 | +15 |
11 | 12 | Georgia Southern | 299-302 | 601 | +25 |
















