2023 Valero Texas Collegiate
Final Round Team Results
1 | 2 | 3 | Team | Scores | ||
---|---|---|---|---|---|---|
1 | 3 | 1 | Vanderbilt | 283-292-276 | 851 | -13 |
4 | 1 | 2 | TCU | 287-285-284 | 856 | -8 |
6 | 2 | 3 | Baylor | 289-284-287 | 860 | -4 |
5 | T4 | 4 | Virginia | 288-291-284 | 863 | -1 |
T2 | T4 | 5 | Oklahoma | 285-294-286 | 865 | +1 |
12 | 8 | 6 | LSU | 301-280-285 | 866 | +2 |
T2 | T6 | 7 | Florida Gulf Coast U | 285-295-288 | 868 | +4 |
10 | 9 | 8 | Georgia | 298-287-290 | 875 | +11 |
8 | T6 | 9 | Liberty | 293-287-300 | 880 | +16 |
7 | 10 | 10 | UTSA | 290-296-296 | 882 | +18 |
9 | 11 | 11 | Louisville | 295-296-298 | 889 | +25 |
11 | 12 | 12 | Georgia Southern | 299-302-293 | 894 | +30 |
















